At HAB you will find first-class, high-quality work platforms that differ from the standard. We attach great importance to a stable construction, ease of maintenance, a compact design and power. Quality components such as modern engines make electric platforms more efficient and our diesel devices have low emissions thanks to the fact that they are equipped with a soot particle filter.
T24 D4WD | Technical specifications |
---|---|
Arbeitshöhe I Working height (A) | 24.30 m |
Plattformhöhe I Platform height (B) | 22.30 m |
Platform dimension I Platform size (C) | 5.00 m/2.00 m x 0.80 m |
Lateral reach I Horizontal reach (D) | 21.50 m |
Radstand I Wheelbase | 2500 mm |
Ground clearance I Ground clearance | 400 mm |
Nennlast I Capacity | 250 kg / 400kg |
Platform swivel range I Platform rotation | /-90° |
Jib swing range I Vertical jib rotation | - |
Upper structure overhang I tailswing | 895 mm |
Driving speed in km/h (e/a) I Drive speed km/h (e/l)** | 5.0/5.0 |
Gradeability I Gradeability | 45% |
Outer turning radius I Outer turning radius | 7.38 m |
Inner turning radius I Inner turning radius | 1.94 m |
Control I Controls | Proportional |
Drive type I Power | D |
Combustion engine I power source | 55.4 kW |
Own weight I Weight | 19.500 kg |
Pendelachse I Oscillating axle | Yes |
Transporthöhe I Stowed height (E) | 2.65 m |
Transportlänge I Length (F) | 11.05 m |
Transportbreite I Width (G) | 2.47 m |
Further information about HAB Engineering GmbH can be found at Please find further information about HAB Engineering GmbH on www.hab-sales.com. I *Technical data and illustrations are subject to change without notice or liability. /All technical features, descriptions and illustrations are subject to change without prior notice. I **e = retracted / a = extended I e =elevated / l =lowered. I Contact: info@hab-sales.com
Do you have any questions? Would you like an offer for an aerial working platform to rent or buy? Do you need a service appointment? Let us know.
All rights reserved | HAB Engineering GmbH
Privacy